
Property Attributes
- ID#2071607
- TypePending
- CountySKAGIT
- CityAnacortes
- AreaGuemes Island
- NeighborhoodGuemes
- Zip98221
- StyleNorthwest Contemporary
- Year Built2023
- Taxes$ 184
- Price$ 353,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size9,601 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Overbuilt home on Guemes Island offering unparalleled quality & efficiency. With Milgard windows, a Snaplock metal roof, & Hardy Board siding, it's built to withstand the elements while maintaining its timeless appeal. Enjoy generous 7ft eaves over your future spacious deck for outdoor entertaining. Plumbing, gas, & heat pumps are inspected & approved, ensuring comfort year-round. Home offers the flexibility of both gas & electric options for dryer & range. 11ft vaulted ceilings create a sense of spaciousness in every room. Hot & cold exterior hose bibs provide added convenience. With space for a garage and ADU, the possibilities are endless. This home awaits your personal touch, with the hard work mostly complete. Customize it for YOU!
Elementary School | Middle School | High School |
---|---|---|
Isl View Elem | Anacortes Mid | Anacortes High |
Price History | |
---|---|
5/26/2023 | Listed $353,000 |
General Features
Architectural Style | Northwest Contemporary |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 20 |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | HOLIDAY HIDEAWAY NO. 1 |
Carport Y/N | No |
City | Anacortes |
Community Features | Athletic Court, Boat Launch, CCRs, Park, Playground, Trail(s) |
County | Skagit |
Directions | Take the Guemes Ferry on 6th st in Anacortes. Once on Guemes take your first immediate right onto South Shore Rd. At the fork in road, take center option onto Holiday Blvd. Stay right. House on right. |
Elementary School | Isl View Elem |
Entry Location | Main |
Exterior Features | Cement Planked |
Facing Direction | Southwest |
High School | Anacortes High |
High School District | Anacortes |
Interior Features | Bath Off Primary, Double Pane/Storm Window, SMART Wired, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
Land Lease Y/N | No |
Levels | One |
Listing Terms | Cash Out, Conventional, Rehab Loan |
Lot Size Square Feet | 9600 |
MLS Area | 816 - Guemes Island |
Middle/Junior High School | Anacortes Mid |
New Construction | Yes |
Possession | Closing |
Property Condition | Under Construction |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | Overbuilt home on Guemes Island offering unparalleled quality & efficiency. With Milgard windows, a Snaplock metal roof, & Hardy Board siding, it's built to withstand the elements while maintaining its |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Holiday |
Structure Type | House |
Subdivision Name | Guemes |
Tax Annual Amount | 184.95 |
Tax Year | 2023 |
Topography | Level, PartialSlope |
View | Territorial |
View Y/N | Yes |
Water Company | Holiday Hideaway |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning Description | 1500 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 1.75 |
Baths Full Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Propane |
Street Suffix | Boulevard |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Primary closet |
Water Heater Type | Gas - On Demand |
Exterior Features
Building Area Total | 1008 |
---|---|
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Number | 20 |
Lot Size Acres | 0.2204 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway |
Site Features | Gas Available, RV Parking |
Vegetation | Wooded |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool